Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Spouses | |
---|---|---|
1 | MacAlpin | 1 |
2 | Macbeth | 2 |
3 | McColl | 1 |
4 | McCullagh | 3 |
5 | McDonald Macdonald | 1 1 2 |
6 | Macdougall | 1 |
7 | McFarland | 1 |
8 | Macfarlane | 1 |
9 | McGill | 3 |
10 | McIntyre | 1 |
11 | McKinnon | 3 |
12 | Maclean | 1 |
13 | MacMailnamo | 1 |
14 | MacMurrough McMurrough | 1 1 2 |
15 | McNeil | 2 |
16 | McVeigh | 1 |
17 | Mae | 1 |
18 | Magnuson | 1 |
19 | Magnusson | 2 |
20 | Mainprize | 1 |
21 | Malcolm | 1 |
22 | Mallin | 1 |
23 | Mankewich | 1 |
24 | Manners-Sutton | 1 |
25 | Manos | 1 |
26 | Mantel | 1 |
27 | Manville | 1 |
28 | Manz | 1 |
29 | MARCHETTO | 1 |
30 | Marett | 1 |
31 | Mariora | 1 |
32 | Marone | 1 |
33 | Marshal | 3 |
34 | Marshall | 7 |
35 | Martel | 1 |
36 | Martin | 2 |
37 | Martyn | 1 |
38 | Masson | 1 |
39 | Matthew | 1 |
40 | Matthews | 1 |
41 | Mauduit | 2 |
42 | May | 2 |
43 | Meagher | 1 |
44 | of Mecklenburg-Strelitz | 1 |
45 | Medforth-Mills | 1 |
46 | Meier | 1 |
47 | Mercer | 1 |
48 | Messenger | 1 |
49 | Meyer | 5 |
50 | Meyerhans | 1 |
51 | Mieg | 1 |
52 | Miles | 9 |
53 | Miller | 6 |
54 | Miserez | 1 |
55 | Mitchell | 3 |
56 | Monomakh | 1 |
57 | Montagu-Douglas | 1 |
58 | Montague | 5 |
59 | Moore | 5 |
60 | More | 2 |
61 | Morley | 1 |
62 | Morris | 1 |
63 | Mortimer | 19 |
64 | Morton | 1 |
65 | Moses | 1 |
66 | Moshi | 1 |
67 | Mosson | 1 |
68 | Mote | 1 |
69 | Mountbatten | 14 |
70 | Mowatt | 1 |
71 | Mowbray | 1 |
72 | Mucel | 1 |
73 | Muirhead | 4 |
74 | Müller | 2 |
75 | Mullholland | 1 |
76 | Munck | 1 |
77 | Mure | 1 |
78 | Murfin | 3 |
79 | Murray-Aynsley | 23 |
Total individuals: 181 Total Names: 81 |