Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Spouses | |
---|---|---|
1 | Earle | 1 |
2 | Eastwood | 10 |
3 | Edmeades | 1 |
4 | Edwards | 3 |
5 | Eftaxias | 1 |
6 | Eggimann | 1 |
7 | Elliott | 1 |
8 | Ellis | 1 |
9 | Elphinstone | 1 |
10 | Elstrom | 1 |
11 | Elton | 1 |
12 | Embury | 5 |
13 | Emery | 1 |
14 | Engelke | 1 |
15 | Evans | 2 |
16 | Everson | 1 |
17 | Ewen | 1 |
Total individuals: 33 Total Names: 17 |